@@ -1130,13 +1130,24 @@ exprCfgNodeValue
11301130| control/cases.rb:46:12:46:12 | 3 | 3 | int |
11311131| control/cases.rb:47:6:47:6 | 1 | 1 | int |
11321132| control/cases.rb:47:13:47:13 | 3 | 3 | int |
1133+ | control/cases.rb:49:9:49:9 | 3 | 3 | int |
1134+ | control/cases.rb:49:12:49:12 | 4 | 4 | int |
11331135| control/cases.rb:50:9:50:9 | 3 | 3 | int |
11341136| control/cases.rb:51:10:51:10 | 3 | 3 | int |
1137+ | control/cases.rb:52:6:52:6 | :a | :a | symbol |
1138+ | control/cases.rb:53:6:53:6 | :a | :a | symbol |
11351139| control/cases.rb:53:9:53:9 | 5 | 5 | int |
1140+ | control/cases.rb:54:6:54:6 | :a | :a | symbol |
11361141| control/cases.rb:54:9:54:9 | 5 | 5 | int |
1142+ | control/cases.rb:55:6:55:6 | :a | :a | symbol |
11371143| control/cases.rb:55:9:55:9 | 5 | 5 | int |
1144+ | control/cases.rb:55:12:55:12 | :b | :b | symbol |
1145+ | control/cases.rb:56:6:56:6 | :a | :a | symbol |
11381146| control/cases.rb:56:9:56:9 | 5 | 5 | int |
1147+ | control/cases.rb:56:12:56:12 | :b | :b | symbol |
1148+ | control/cases.rb:57:6:57:6 | :a | :a | symbol |
11391149| control/cases.rb:57:9:57:9 | 5 | 5 | int |
1150+ | control/cases.rb:57:12:57:12 | :b | :b | symbol |
11401151| control/cases.rb:59:7:59:7 | 5 | 5 | int |
11411152| control/cases.rb:60:7:60:7 | 5 | 5 | int |
11421153| control/cases.rb:61:7:61:7 | 1 | 1 | int |
@@ -1158,11 +1169,20 @@ exprCfgNodeValue
11581169| control/cases.rb:68:14:68:14 | 4 | 4 | int |
11591170| control/cases.rb:69:10:69:10 | 3 | 3 | int |
11601171| control/cases.rb:70:11:70:11 | 3 | 3 | int |
1172+ | control/cases.rb:71:7:71:7 | :a | :a | symbol |
1173+ | control/cases.rb:72:7:72:7 | :a | :a | symbol |
11611174| control/cases.rb:72:10:72:10 | 5 | 5 | int |
1175+ | control/cases.rb:73:7:73:7 | :a | :a | symbol |
11621176| control/cases.rb:73:10:73:10 | 5 | 5 | int |
1177+ | control/cases.rb:74:7:74:7 | :a | :a | symbol |
11631178| control/cases.rb:74:10:74:10 | 5 | 5 | int |
1179+ | control/cases.rb:74:13:74:13 | :b | :b | symbol |
1180+ | control/cases.rb:75:7:75:7 | :a | :a | symbol |
11641181| control/cases.rb:75:10:75:10 | 5 | 5 | int |
1182+ | control/cases.rb:75:13:75:13 | :b | :b | symbol |
1183+ | control/cases.rb:76:7:76:7 | :a | :a | symbol |
11651184| control/cases.rb:76:10:76:10 | 5 | 5 | int |
1185+ | control/cases.rb:76:13:76:13 | :b | :b | symbol |
11661186| control/cases.rb:84:7:84:8 | 42 | 42 | int |
11671187| control/cases.rb:87:6:87:6 | 5 | 5 | int |
11681188| control/cases.rb:88:7:88:9 | foo | 42 | int |
@@ -1199,8 +1219,14 @@ exprCfgNodeValue
11991219| control/cases.rb:130:11:130:11 | 1 | 1 | int |
12001220| control/cases.rb:130:14:130:14 | 2 | 2 | int |
12011221| control/cases.rb:131:18:131:18 | 1 | 1 | int |
1222+ | control/cases.rb:139:7:139:7 | :x | :x | symbol |
1223+ | control/cases.rb:140:16:140:16 | :x | :x | symbol |
12021224| control/cases.rb:140:18:140:18 | 1 | 1 | int |
1225+ | control/cases.rb:141:16:141:16 | :x | :x | symbol |
12031226| control/cases.rb:141:18:141:18 | 1 | 1 | int |
1227+ | control/cases.rb:141:21:141:21 | :a | :a | symbol |
1228+ | control/cases.rb:142:11:142:11 | :y | :y | symbol |
1229+ | control/cases.rb:144:11:144:11 | :a | :a | symbol |
12041230| control/cases.rb:144:14:144:14 | 1 | 1 | int |
12051231| control/cases.rb:148:7:148:9 | foo | 42 | int |
12061232| control/cases.rb:155:8:155:10 | foo | 42 | int |
@@ -1212,6 +1238,8 @@ exprCfgNodeValue
12121238| control/cases.rb:160:10:160:10 | 1 | 1 | int |
12131239| control/cases.rb:160:13:160:13 | 2 | 2 | int |
12141240| control/cases.rb:162:1:162:20 | nil | nil | nil |
1241+ | control/cases.rb:162:10:162:10 | :x | :x | symbol |
1242+ | control/cases.rb:162:16:162:16 | :y | :y | symbol |
12151243| control/cases.rb:162:19:162:19 | 1 | 1 | int |
12161244| control/cases.rb:165:3:165:5 | foo | 42 | int |
12171245| control/cases.rb:166:6:166:6 | 1 | 1 | int |
@@ -1740,6 +1768,7 @@ exprCfgNodeValue
17401768| modules/modules.rb:55:8:55:30 | "module Foo::Bar again" | module Foo::Bar again | string |
17411769| modules/modules.rb:56:17:56:17 | 4 | 4 | int |
17421770| modules/toplevel.rb:1:6:1:12 | "world" | world | string |
1771+ | modules/toplevel.rb:3:12:3:16 | "!!!" | !!! | string |
17431772| modules/toplevel.rb:5:14:5:20 | "hello" | hello | string |
17441773| operations/operations.rb:3:5:3:5 | 0 | 0 | int |
17451774| operations/operations.rb:4:5:4:5 | 0 | 0 | int |
@@ -1885,8 +1914,6 @@ exprCfgNodeValue
18851914| params/params.rb:47:32:47:32 | 3 | 3 | int |
18861915| params/params.rb:49:37:49:39 | 100 | 100 | int |
18871916| params/params.rb:53:44:53:44 | 3 | 3 | int |
1888- | params/params.rb:58:46:58:46 | 0 | 0 | int |
1889- | params/params.rb:58:56:58:58 | 100 | 100 | int |
18901917| params/params.rb:63:14:63:19 | "Zeus" | Zeus | string |
18911918| params/params.rb:65:41:65:42 | 99 | 99 | int |
18921919| params/params.rb:70:42:70:45 | 1000 | 1000 | int |
0 commit comments