Commit 02f5cd3
committed
Fill out the organization namespace: workspaces, permission groups, credential groups
Three more read-only files, all lazily loaded — the paths appear in the key
view so glob discovers them, but no query runs until a read — and all gated by
registration, so an unpermitted viewer's file simply does not exist:
- workspaces.json (org members): the org's full workspace map with the
viewer's access flag and fork parentage — account/workspaces.json only ever
showed what the viewer can reach. Inaccessible workspaces stay nameable,
not readable.
- permission-groups.json (org admins): every group with member count,
targeted workspaces, and the restrictions its config activates.
access-control.json remains the per-viewer binding. The queries are lifted
into lib/permission-groups/queries.ts because their only prior home was
inline drizzle in the route handlers, which the VFS cannot import.
- credential-groups.json (entitlement-gated): per-option configuration
readiness and enrollment progress — the two facts that decide whether a
credential_group workflow will do anything at runtime. The note teaches the
contract that bit the audit: an active group with zero completed
enrollments yields an empty loop, not an error. Enrollee emails are
workspace-admin-only, matching the settings page; counts come from the
first enrollment page and say so when truncated.
The README documents each file only when mounted for this viewer.1 parent 93d4349 commit 02f5cd3
4 files changed
Lines changed: 423 additions & 2 deletions
File tree
- apps/sim/lib
- copilot/vfs
- permission-groups
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| 31 | + | |
30 | 32 | | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
| |||
778 | 781 | | |
779 | 782 | | |
780 | 783 | | |
| 784 | + | |
| 785 | + | |
781 | 786 | | |
782 | 787 | | |
783 | 788 | | |
784 | 789 | | |
785 | 790 | | |
786 | 791 | | |
787 | | - | |
| 792 | + | |
788 | 793 | | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
789 | 857 | | |
790 | 858 | | |
791 | 859 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1652 | 1652 | | |
1653 | 1653 | | |
1654 | 1654 | | |
| 1655 | + | |
| 1656 | + | |
1655 | 1657 | | |
1656 | 1658 | | |
1657 | 1659 | | |
| |||
1663 | 1665 | | |
1664 | 1666 | | |
1665 | 1667 | | |
1666 | | - | |
| 1668 | + | |
| 1669 | + | |
1667 | 1670 | | |
| 1671 | + | |
| 1672 | + | |
| 1673 | + | |
| 1674 | + | |
| 1675 | + | |
| 1676 | + | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
1668 | 1681 | | |
1669 | 1682 | | |
1670 | 1683 | | |
| |||
1685 | 1698 | | |
1686 | 1699 | | |
1687 | 1700 | | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
| 1714 | + | |
| 1715 | + | |
| 1716 | + | |
| 1717 | + | |
| 1718 | + | |
| 1719 | + | |
| 1720 | + | |
| 1721 | + | |
| 1722 | + | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
| 1742 | + | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
| 1747 | + | |
| 1748 | + | |
| 1749 | + | |
| 1750 | + | |
| 1751 | + | |
| 1752 | + | |
| 1753 | + | |
| 1754 | + | |
| 1755 | + | |
| 1756 | + | |
| 1757 | + | |
| 1758 | + | |
| 1759 | + | |
| 1760 | + | |
| 1761 | + | |
| 1762 | + | |
| 1763 | + | |
| 1764 | + | |
| 1765 | + | |
| 1766 | + | |
| 1767 | + | |
| 1768 | + | |
| 1769 | + | |
| 1770 | + | |
| 1771 | + | |
| 1772 | + | |
| 1773 | + | |
| 1774 | + | |
| 1775 | + | |
| 1776 | + | |
| 1777 | + | |
| 1778 | + | |
| 1779 | + | |
| 1780 | + | |
| 1781 | + | |
| 1782 | + | |
| 1783 | + | |
| 1784 | + | |
| 1785 | + | |
| 1786 | + | |
| 1787 | + | |
| 1788 | + | |
| 1789 | + | |
| 1790 | + | |
| 1791 | + | |
| 1792 | + | |
| 1793 | + | |
| 1794 | + | |
| 1795 | + | |
| 1796 | + | |
| 1797 | + | |
| 1798 | + | |
| 1799 | + | |
| 1800 | + | |
| 1801 | + | |
| 1802 | + | |
| 1803 | + | |
| 1804 | + | |
| 1805 | + | |
| 1806 | + | |
| 1807 | + | |
| 1808 | + | |
| 1809 | + | |
| 1810 | + | |
| 1811 | + | |
| 1812 | + | |
| 1813 | + | |
| 1814 | + | |
| 1815 | + | |
| 1816 | + | |
| 1817 | + | |
1688 | 1818 | | |
1689 | 1819 | | |
1690 | 1820 | | |
| |||
0 commit comments