Weekly activity leaderboard for OpenRootdev — auto-generated.
Updated: 2026-10-26 10:17 UTC · Window: Oct 19 – Oct 26, 2026 · Org: OpenRootdev
score = commits×1 + PRs×3 + reviews×2 + issues×2
| # | Contributor | Commits | PRs | Reviews | Issues | Score |
|---|---|---|---|---|---|---|
| 🥇 | Ker102 | 6 | 1 | 0 | 1 | 11 |
| 🥈 | binarylaiba | 4 | 0 | 0 | 0 | 4 |
| 🥉 | nirajkhetre | 0 | 1 | 0 | 0 | 3 |
| 4. | Openroot-MI | 2 | 0 | 0 | 0 | 2 |
scoped to OpenRootdev repositories via contributionsCollection(organizationID)
| # | Contributor | Commits | PRs | Reviews | Issues | Repos | Score |
|---|---|---|---|---|---|---|---|
| 🥇 | Ker102 | 21 | 1 | 0 | 1 | 5 | 26 |
| 🥈 | atif-1402 | 13 | 0 | 0 | 0 | 1 | 13 |
| 🥉 | binarylaiba | 6 | 0 | 0 | 0 | 1 | 6 |
| 4. | nirajkhetre | 0 | 1 | 0 | 0 | 0 | 3 |
| 5. | Openroot-MI | 2 | 0 | 0 | 0 | 2 | 2 |
| 6. | VedantGupta19402 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7. | nrynss | 1 | 0 | 0 | 0 | 1 | 1 |
| 8. | therealskyline | 1 | 0 | 0 | 0 | 1 | 1 |
| 9. | Ani0811 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Jolycky | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KrisUAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Muqeetullah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | NestroyMusoke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Phensteve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | RUTUJEKWIELKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | arnab825 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | harsh0641 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | kirann0722-ai | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | omovigho | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | robinson27225 | 0 | 0 | 0 | 0 | 0 | 0 |
score = commits×1 + merged PRs×5 + opened PRs×3 + issues×2
| # | Repository | Commits | PRs merged | PRs opened | Issues | Score |
|---|---|---|---|---|---|---|
| 🥇 | OpenRootdev/harness-library | 9 | 0 | 0 | 0 | 9 |
| 🥈 | OpenRootdev/Harneloop | 0 | 0 | 2 | 1 | 8 |
| 🥉 | OpenRootdev/mission-control | 0 | 0 | 2 | 0 | 6 |
| 4. | OpenRootdev/doc-grounded-qa | 4 | 0 | 0 | 0 | 4 |
| 5. | OpenRootdev/mooshik | 0 | 0 | 1 | 0 | 3 |
| 6. | OpenRootdev/developer-program | 2 | 0 | 0 | 0 | 2 |
| 7. | OpenRootdev/leaderboard | 2 | 0 | 0 | 0 | 2 |
| 8. | OpenRootdev/vipermesh-blender | 2 | 0 | 0 | 0 | 2 |
| 9. | OpenRootdev/GET-STARTED-README | 1 | 0 | 0 | 0 | 1 |
| 10. | OpenRootdev/landscape-engine | 1 | 0 | 0 | 0 | 1 |
| 11. | OpenRootdev/terrain-editor | 1 | 0 | 0 | 0 | 1 |
stars/forks are current totals
| # | Repository | Commits | ⭐ | 🍴 | Score |
|---|---|---|---|---|---|
| 🥇 | OpenRootdev/mission-control | 1079 | 1 | 0 | 1079 |
| 🥈 | OpenRootdev/mooshik | 220 | 2 | 0 | 220 |
| 🥉 | OpenRootdev/Harneloop | 42 | 7 | 1 | 42 |
| 4. | OpenRootdev/harness-library | 38 | 0 | 0 | 38 |
| 5. | OpenRootdev/developer-program | 17 | 1 | 1 | 17 |
| 6. | OpenRootdev/vipermesh-blender | 16 | 2 | 0 | 16 |
| 7. | OpenRootdev/hextrix | 13 | 6 | 1 | 13 |
| 8. | OpenRootdev/GET-STARTED-README | 8 | 0 | 0 | 8 |
| 9. | OpenRootdev/doc-grounded-qa | 6 | 0 | 0 | 6 |
| 10. | OpenRootdev/leaderboard | 2 | 0 | 0 | 2 |
| 11. | OpenRootdev/HookSentry | 1 | 1 | 0 | 1 |
| 12. | OpenRootdev/Naylis | 1 | 2 | 0 | 1 |
| 13. | OpenRootdev/landscape-engine | 1 | 0 | 0 | 1 |
| 14. | OpenRootdev/open-work-relay | 1 | 0 | 0 | 1 |
| 15. | OpenRootdev/terrain-editor | 1 | 0 | 0 | 1 |
| 16. | OpenRootdev/.github | 0 | 0 | 0 | 0 |
| 17. | OpenRootdev/PlaceholderRepo | 0 | 0 | 0 | 0 |
Week's top contributor: Ker102 — 6 commits, 1 PRs, 0 reviews.