chore: polish cuDF C FFI#8358
Conversation
|
@claude review |
|
Claude review automation is disabled for pull requests that modify Why:
Ask a human reviewer to inspect workflow changes directly. |
Merging this PR will degrade performance by 19.45%
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | compare[48] |
213 µs | 300.7 µs | -29.16% |
| ❌ | Simulation | compare[50] |
227.7 µs | 319.2 µs | -28.65% |
| ❌ | Simulation | compare[49] |
228.2 µs | 317.7 µs | -28.19% |
| ❌ | Simulation | compare[44] |
207.5 µs | 287.7 µs | -27.88% |
| ❌ | Simulation | compare[46] |
218.5 µs | 302.5 µs | -27.76% |
| ❌ | Simulation | compare[47] |
223.5 µs | 309.4 µs | -27.75% |
| ❌ | Simulation | compare[40] |
190.7 µs | 263.5 µs | -27.64% |
| ❌ | Simulation | compare[44] |
212.2 µs | 292.4 µs | -27.43% |
| ❌ | Simulation | compare[45] |
218.9 µs | 301 µs | -27.28% |
| ❌ | Simulation | compare[43] |
209.2 µs | 287.7 µs | -27.26% |
| ❌ | Simulation | compare[42] |
204.6 µs | 281.1 µs | -27.22% |
| ❌ | Simulation | compare[40] |
195.6 µs | 268.4 µs | -27.1% |
| ❌ | Simulation | compare[43] |
214.2 µs | 292.6 µs | -26.79% |
| ❌ | Simulation | compare[42] |
209.4 µs | 285.9 µs | -26.76% |
| ❌ | Simulation | compare[41] |
204.5 µs | 279.2 µs | -26.74% |
| ❌ | Simulation | compare[41] |
209.3 µs | 284 µs | -26.29% |
| ❌ | Simulation | compare[39] |
199.9 µs | 270.8 µs | -26.19% |
| ❌ | Simulation | compare[31] |
157.7 µs | 213.7 µs | -26.19% |
| ❌ | Simulation | compare[38] |
195.5 µs | 264.6 µs | -26.11% |
| ❌ | Simulation | compare[36] |
187.3 µs | 252.6 µs | -25.87% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing perf/cudf-ffi-session-header (98f5bbb) with develop (3731d5b)
Footnotes
-
10 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
|
Claude review automation is disabled for pull requests that modify Why:
Ask a human reviewer to inspect workflow changes directly. |
018c60f to
28b9586
Compare
Signed-off-by: Alexander Droste <alexander.droste@protonmail.com>
28b9586 to
98f5bbb
Compare
Add
vx_cuda_session_newso C FFI callers can create a CUDA-enabled Vortex session once and reuse it across Arrow Device exports.Document the CUDA export
sync_eventlifetime and guard the Arrow C Device definitions invortex_cuda.hwithARROW_C_DEVICE_DATA_INTERFACE, preservingUSE_OWN_ARROW_DEVICEas an opt-out.